HomeSitemapContactEnglishChinese Site
Current Location: Home / Prouducts / Lithium / Cylindrical & Prismatic

Lithium-Ion
Cylindrical & Prismatic

  • Cylindrical Standard
  • High Drain
  • High Temp
  • Low Temp
  • Prismatic Standard
Li-ion Cylindrical Batteries: Standard Type Specifications
Cell Size Model No Nominal Volt Capacity (mAh) Standard Charge Internal Impedance Dimensions (mm) Weight
Volt Typical mA h Omhs H Dia g
10 Series 10180 3.7 70 35 3.5 150 14.5 42.3 16
10220 3.7 100 50 3.5 150 14.5 42.3 16
10430 3.7 300-350 150-175 3.5 80 10.0 43.0 9-10
10430J 3.7 300-350 150-175 3.5 80 10.0 43.5 9-10
14 Series 14250 3.7 300 150 3.5 80 14.1 23.5 14.0
14430 3.7 600-650 300-325 3.5 80 14.1 43.0 18-19
14500 3.7 700 350 3.5 80 14.1 50.5 19.5
14500 3.7 800 400 3.5 80 14.1 50.5 20.5
14500J 3.7 800 400 3.5 80 14.1 50.5 20.5
14650 3.7 1000 500 3.5 80 14.1 50.5 24.0
16 Series 16340 3.7 700 350 3.5 80 16.3 33.7 21.0
16650 3.7 1600 800 3.5 65 16.3 65 39.5
18 Series 18500 3.7 1200 600 3.5 65 18.1 49.7 32.5
18500 3.7 1400 700 3.5 65 18.1 49.7 34.0
18650 3.7 1600 800 3.5 65 18.1 65 40.0
18650 3.7 2200 1100 3.5 65 18.1 65 43.5
18650 3.7 2400 1200 3.5 65 18.1 65 46
22 Series 22650 3.7 3000 1500 3.5 35 22.0 65.2 70.0
26 Series 26650 3.7 4000 2000 3.5 30 26.0 65.5 80.0
32 Series 32600 3.7 5000 2500 3.5 25 32.0 60.0 126.0
Notes
  • The affix "J" behind the model No. refers to consumer high cap type.
Li-ion Cylindrical Batteries: High Drian Type Specifications
Cell Size Model No Nominal Volt Capacity (mAh) Standard Charge Internal Impedance Dimensions (mm) Weight
Volt Typical mA h Omhs H Dia g
10 Series 10440HP 3.7 250 125 3.5 60 10.0 43.7 8.0
14 Series 14500 HP 3.7 650 325 3.5 30 14.1 49.7 18.0
16 Series 16500 HP 3.7 850 425 3.5 25 16.3 49.7 24.0
18 Series 18350 HP 3.7 600 300 3.5 30 18.1 35.0 20.0
18350 HP 3.7 700 350 3.5 30 18.1 35.0 21.0
18500 HP 3.7 1100 550 3.5 20 18.1 49.7 32.0
18650 HP 3.7 1300 500 3.5 20 18.1 65.0 37.0
18650 HP 3.7 1500 750 3.5 20 18.5 65 41.0
22Series 22650 HP 3.7 2000 1500 3.5 15 22.0 65.2 56.0
26Series 26650 HP 3.7 3400 1700 3.5 12 26.0 65.5 85.0
Notes
  • "HP" behind the model No. stands for high rate discharge of 10C up to 15C;
Li-ion Cylindrical Batteries: Cylindrical High Temperature Type Specifications
Cell Size Model No Nominal Volt Capacity (mAh) Standard Charge Internal Impedance Dimensions (mm) Weight
Volt Typical mA h Omhs H Dia g

14 Series

14500

3.7

700

350

3.5

80

14.1

50.5

19.5

18 Series

18500

3.7

1200

600

3.5

65

18.1

49.7

32.5

18650

3.7

2000

1000

3.5

65

18.1

65

43.5

  • High temperature rechargeable lithium-ion battery
    * Stable operation within 120 ℃, safe at 145 ℃ 
    * Online charging available, long life in cycle use, appliance downtime reduced, productivity
    increased, operating costs saved 
    * No passivation
    * Widely used in the oil industry MWD / oil and gas monitoring, oil downhole equipment and in
    high-temperature environment

Li-ion Cylindrical Batteries: Low Temperature Type Specifications
Cell Size Model No Nominal Volt Capacity (mAh) Standard Charge Internal Impedance Dimensions (mm) Weight
Volt Typical mA h Omhs H Dia g

14 Series

14500

3.7

700

350

3.5

80

14.1

50.5

19.5

18 Series

18500

3.7

1200

600

3.5

65

18.1

49.7

32.5

18650

3.7

2000

1000

3.5

65

18.1

65

43.5

  • Low Temperature battery
    To meet the battery application in ultra low temperature environment, our low temperature battery can be discharged in -40℃。For more low temperature battery, please contact us. 
    ▲0.2C discharge capacity more than 90% of nominal capacity 
    ▲Long cycle life 
    ▲Reliability field application proven
    ▲7years manufacture history

Lithium Ion Prismatic Standard Type Specifications
P/N Cell Dimensions (nominal) Mass
(g)
Minimal CapacitymAh0.2C/[1C] Nom. Cell Voltage(V) Max Charge Voltage(V) Max Normal Rate
(C)
Thick
(mm)
Width
(mm
Length
(mm)
395158 3.85 50.45 57.2 30 1500 3.80 4.35 1.5
4mm                
405073 3.95 50.0 72.5 35 1520 3.70 4.20 2.0
405158 4.00 50.3 56.5 32 1500 3.80 4.35 2.0
405362 4.00 52.9 60.6 36 1700 3.80 4.35 2.0
415168 4.10 51.0 67.1 34 1900 3.80 4.35 1.5
434354 4.30 43.0 53.0 24 1200 3.70 4.20 2.0
446584 4.40 65.0 84.0 66 3200 3.80 4.35 1.5
463446 4.60 34.0 46.0 16 830 3.70 4.20 2.0
463651 4.60 35.8 50.9 20 1000 3.70 4.20 2.0
464656 4.60 46.0 55.0 30 1500 3.70 4.20 2.0
474350 4.70 42.9 50.0 24 1200 3.70 4.20 2.0
474354 4.70 42.9 54.0 26 1350 3.70 4.20 2.0
474862 4.70 48.0 62.0 35 1720 3.70 4.20 2.0
494972 4.85 49.0 72.1 40 2120 3.80 4.35 1.5
5mm                
505465 5.00 54.0 65.0 39 2020 3.70 4.20 2.0
505760 5.05 56.9 59.9 50 2600 3.80 4.35 2.0
514657 5.10 46.1 55.7 33 1650 3.70 4.20 2.0
515155 5.10 51.0 55.0 36 1750 3.70 4.20 2.0
515161 5.10 50.3 59.0 40 2100 3.80 4.35 1.5
515761 5.05 56.9 59.9 50 2600 3.80 4.35 2.0
525148 5.10 50.8 48.0 30 1500 3.70 4.20 2.0
535164 5.30 50.5 63.5 41 2300 3.80 4.35 1.5
553446 5.50 34.0 46.0 21 1000 3.70 4.20 2.0
545478 5.33 53.4 76.9 60 3200 3.80 4.35 2.0
565156 5.60 50.3 54.0 40 2100 3.80 4.35 1.5
575673 5.70 55.5 72.5 62 3050 3.80 4.35 1.5
594462 6.05 43.9 62.3 44 2400 3.80 4.35 1.5
596080 5.90 60.1 80.0 74 3780 3.80 4.35 1.5
6mm                
645466 6.40 53.3 64.8 61 3000 3.80 4.35 1.5
655150 6.45 50.9 49.8 41 2150 3.80 4.35 1.5
10mm                
103450R 10.60 33.6 49.8 38 1800 3.70 4.20 2.0
                 
Notes
  • "HP" behind the model No. stands for high rate
    discharge of 10C up to 15C;